LTH-U16B1-1 | 2 |
IND-U16B-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62219 | Sun, Mar. 03, 2024 3:00 PM | Jack Setters Arena | LTH-U16B1-1 | IND-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B1-1 | 1 | 1 | 0 | 0 | 2 |
IND-U16B-1 | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U16B1-1 | 0 | 0 | 0 | 0 | 0 |
IND-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U16B1-1 | -- |
IND-U16B-1 | -- |
Period 1 |
---|
IND-U16B-1 at 22:47 - #25 Reigh G from #27 Britni S |
IND-U16B-1 at 16:11 - #11 Marley H from #14 Penny P |
LTH-U16B1-1 at 0:57 - #12 Kennedy P from #4 Kaily J |
IND-U16B-1 at 0:21 - #27 Britni S from #22 Chloe S and #5 Hannah P |
IND-U16B-1 at 0:03 - #5 Hannah P from #21 Sienna Z |
Period 2 |
LTH-U16B1-1 at 20:11 - #9 Jenna K from #16 Brooklyn L and #12 Kennedy P |
IND-U16B-1 at 19:42 - #5 Hannah P from #25 Reigh G |
Period 1 |
---|
LTH-U16B1-1 at 22:00 - #4 Kaily J for Tripping |
IND-U16B-1 at 19:37 - #25 Reigh G for Major Penalty Tripping (fully served) |
LTH-U16B1-1 at 17:10 - #18 Kati B for Body Contact |
IND-U16B-1 at 15:25 - #5 Hannah P for Body Contact |
IND-U16B-1 at 14:27 - #23 Hayden P for Interference |
LTH-U16B1-1 at 10:44 - #7 Grace M for Unsportsmanlike conduct |
LTH-U16B1-1 at 8:56 - #30 Mallory DServed by #9 Jenna J for Unsportsmanlike conduct |
IND-U16B-1 at 6:17 - #5 Hannah P for Tripping |
LTH-U16B1-1 at 0:34 - #7 Grace M for Illegal Substitution |
Period 2 |
LTH-U16B1-1 at 22:36 - #28 Bella B for Body Contact |
IND-U16B-1 at 22:36 - #21 Sienna Z for Unsportsmanlike conduct |
LTH-U16B1-1 at 19:47 - #9 Jenna K for Body Contact |
IND-U16B-1 at 11:09 - #21 Sienna Z for Interference |
IND-U16B-1 at 8:49 - #25 Reigh G for Elbowing |
LTH-U16B1-1 at 6:29 - #7 Grace M for Hooking |
IND-U16B-1 at 6:06 - #21 Sienna Z for Body Contact |
IND-U16B-1 at 3:31 - #23 Hayden P for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kennedy P | 1 | 1 | 2 | 0.00 |
9 | Jenna K | 1 | 0 | 1 | 2.00 |
4 | Kaily J | 0 | 1 | 1 | 2.00 |
16 | Brooklyn L | 0 | 1 | 1 | 0.00 |
5 | Kristen B | 0 | 0 | 0 | 0.00 |
6 | AVANI G | 0 | 0 | 0 | 0.00 |
7 | Grace M | 0 | 0 | 0 | 6.00 |
11 | Magdalena S | 0 | 0 | 0 | 0.00 |
13 | Claire F | 0 | 0 | 0 | 0.00 |
17 | Hannah G | 0 | 0 | 0 | 0.00 |
18 | Kati B | 0 | 0 | 0 | 2.00 |
28 | Bella B | 0 | 0 | 0 | 2.00 |
29 | Alexis I | 0 | 0 | 0 | 0.00 |
30 | Mallory D | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mallory D | 46:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Kurt P |
Leanne M |
Notasha B |
PJ L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hannah P | 2 | 1 | 3 | 4.00 |
25 | Reigh G | 1 | 1 | 2 | 6.00 |
27 | Britni S | 1 | 1 | 2 | 0.00 |
11 | Marley H | 1 | 0 | 1 | 0.00 |
14 | Penny P | 0 | 1 | 1 | 0.00 |
21 | Sienna Z | 0 | 1 | 1 | 6.00 |
22 | Chloe S | 0 | 1 | 1 | 0.00 |
10 | Zayna M | 0 | 0 | 0 | 0.00 |
13 | Ava F | 0 | 0 | 0 | 0.00 |
15 | Taya A | 0 | 0 | 0 | 0.00 |
20 | Madison B | 0 | 0 | 0 | 0.00 |
23 | Hayden P | 0 | 0 | 0 | 4.00 |
26 | Kennedi H | 0 | 0 | 0 | 0.00 |
31 | Nickayla S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nickayla S | 46:00 | 2 | 2 | 0 | 0.0 |
Name |
---|
Charlotte H |
Cory M |
Jarrett B |
Travis P |
Jill Olson, Official |
Stu Wheeler, Official |