AIR-U16B-1 | 5 |
CNW-U16B-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62204 | Sun, Feb. 11, 2024 3:00 PM | Joe Kryczka Arena | AIR-U16B-1 | CNW-U16B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U16B-1 | 2 | 3 | 0 | 0 | 5 |
CNW-U16B-2 | 2 | 7 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
AIR-U16B-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U16B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AIR-U16B-1 | -- |
CNW-U16B-2 | -- |
Period 1 |
---|
AIR-U16B-1 at 20:29 - #37 Isabelle P |
CNW-U16B-2 at 12:23 (PP) - #19 Jersie M from #11 Jenevieve J and #7 Ariana M |
AIR-U16B-1 at 8:21 - #25 Penelope P from #29 Ella S and #21 Jayden J |
CNW-U16B-2 at 3:37 (PP) - #11 Jenevieve J from #15 Lauren S |
Period 2 |
AIR-U16B-1 at 21:55 - #37 Isabelle P from #21 Jayden J and #25 Penelope P |
CNW-U16B-2 at 21:33 - #19 Jersie M from #8 Sadie M |
AIR-U16B-1 at 19:27 (PP) - #29 Ella S from #19 Emily L |
AIR-U16B-1 at 18:51 (PP) - #37 Isabelle P from #44 Ellie R |
CNW-U16B-2 at 14:39 (PS) - #8 Sadie M |
CNW-U16B-2 at 14:01 (PP) - #8 Sadie M from #3 Erin S |
CNW-U16B-2 at 9:17 - #15 Lauren S from #8 Sadie M and #14 Jocelyn L |
CNW-U16B-2 at 6:15 (SH) - #8 Sadie M from #3 Erin S and #12 Kara S |
CNW-U16B-2 at 4:14 - #4 Evangeline B |
CNW-U16B-2 at 1:31 - #22 Evelyn S from #14 Jocelyn L |
Period 1 |
---|
AIR-U16B-1 at 18:35 - #42 Paige A for Slashing |
CNW-U16B-2 at 14:42 - #8 Sadie M for Body Contact |
AIR-U16B-1 at 14:09 - #28 Claire H for Hooking |
CNW-U16B-2 at 7:31 - #3 Erin S for Body Contact |
AIR-U16B-1 at 5:08 - #22 Carlie L for Hooking |
Period 2 |
CNW-U16B-2 at 20:11 - #22 Evelyn S for Hooking |
CNW-U16B-2 at 19:44 - #14 Jocelyn L for Tripping |
CNW-U16B-2 at 16:03 - #22 Evelyn SServed by #15 Lauren L for Tripping |
AIR-U16B-1 at 15:52 - #26 Charlotte H for Hooking |
AIR-U16B-1 at 14:39 - #42 Paige A for Penalty Shot |
CNW-U16B-2 at 11:58 - #4 Evangeline B for Tripping |
AIR-U16B-1 at 11:35 - #23 Rachel S for Tripping |
AIR-U16B-1 at 11:35 - #39 Emily T for Tripping |
CNW-U16B-2 at 7:41 - #23 Shelby B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Isabelle P | 3 | 0 | 3 | 0.00 |
25 | Penelope P | 1 | 1 | 2 | 0.00 |
29 | Ella S | 1 | 1 | 2 | 0.00 |
21 | Jayden J | 0 | 2 | 2 | 0.00 |
19 | Emily L | 0 | 1 | 1 | 0.00 |
44 | Ellie R | 0 | 1 | 1 | 0.00 |
20 | Savanna A | 0 | 0 | 0 | 0.00 |
22 | Carlie L | 0 | 0 | 0 | 2.00 |
23 | Rachel S | 0 | 0 | 0 | 2.00 |
26 | Charlotte H | 0 | 0 | 0 | 2.00 |
28 | Claire H | 0 | 0 | 0 | 2.00 |
30 | Presley T | 0 | 0 | 0 | 0.00 |
36 | Kaiya H | 0 | 0 | 0 | 0.00 |
38 | Kiarra S | 0 | 0 | 0 | 0.00 |
39 | Emily T | 0 | 0 | 0 | 2.00 |
40 | Morgan S | 0 | 0 | 0 | 0.00 |
42 | Paige A | 0 | 0 | 0 | 2.00 |
45 | Kara T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair H |
Kara P |
Mark R |
Morgan C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sadie M | 3 | 2 | 5 | 2.00 |
19 | Jersie M | 2 | 0 | 2 | 0.00 |
11 | Jenevieve J | 1 | 1 | 2 | 0.00 |
15 | Lauren S | 1 | 1 | 2 | 0.00 |
3 | Erin S | 0 | 2 | 2 | 2.00 |
14 | Jocelyn L | 0 | 2 | 2 | 2.00 |
4 | Evangeline B | 1 | 0 | 1 | 2.00 |
22 | Evelyn S | 1 | 0 | 1 | 4.00 |
7 | Ariana M | 0 | 1 | 1 | 0.00 |
12 | Kara S | 0 | 1 | 1 | 0.00 |
9 | Kira T | 0 | 0 | 0 | 0.00 |
10 | Lily O | 0 | 0 | 0 | 0.00 |
13 | Darci P | 0 | 0 | 0 | 0.00 |
23 | Shelby B | 0 | 0 | 0 | 2.00 |
31 | Clare B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clare B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Vince P |
Michelle O |
Katie B |
Beckie Ryan, Penalty Box |
Carlo Spataro, Time Keeper |
Jay Selin, Shot clock |
Mariluz Canal-Thompson , Penalty |
Sandra Tyliszczak , Scorekeeper |