MHT-U16B-1 | 3 |
IND-U16B-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62077 | Sun, Jan. 28, 2024 10:00 AM | Moose Recreation Centre | MHT-U16B-1 | IND-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 3 | 0 | 0 | 0 | 3 |
IND-U16B-1 | 1 | 10 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
IND-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U16B-1 | -- |
IND-U16B-1 | -- |
Period 1 |
---|
IND-U16B-1 at 18:25 - #13 Ava F |
MHT-U16B-1 at 11:55 - #3 Leighton W |
MHT-U16B-1 at 10:59 - #7 Ryleigh J |
MHT-U16B-1 at 3:39 - #10 Erika W from #6 Nadia S |
Period 2 |
IND-U16B-1 at 20:30 - #27 Britni S from #21 Sienna Z |
IND-U16B-1 at 19:55 - #25 Reigh G from #20 Madison B |
IND-U16B-1 at 17:07 - #22 Chloe S |
IND-U16B-1 at 14:39 - #25 Reigh G from #13 Ava F |
IND-U16B-1 at 14:13 - #25 Reigh G from #11 Marley H |
IND-U16B-1 at 12:29 - #13 Ava F from #27 Britni S |
IND-U16B-1 at 11:42 - #26 Kennedi H from #13 Ava F |
IND-U16B-1 at 11:00 - #20 Madison B from #13 Ava F |
IND-U16B-1 at 7:57 - #21 Sienna Z from #11 Marley H and #15 Taya A |
IND-U16B-1 at 6:45 - #10 Zayna M from #11 Marley H |
Period 1 |
---|
IND-U16B-1 at 13:25 - #25 Reigh G for Body Contact |
MHT-U16B-1 at 11:19 - #14 Reese T for Hooking |
IND-U16B-1 at 9:31 - #27 Britni S for Interference |
MHT-U16B-1 at 7:31 - #3 Leighton W for Tripping |
Period 2 |
IND-U16B-1 at 19:08 - #25 Reigh G for Body Contact |
IND-U16B-1 at 15:47 - #21 Sienna Z for Body Contact |
MHT-U16B-1 at 14:54 - #12 Eden S for Hooking |
IND-U16B-1 at 12:58 - #10 Zayna M for Hooking |
IND-U16B-1 at 5:20 - #21 Sienna Z for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leighton W | 1 | 0 | 1 | 2.00 |
7 | Ryleigh J | 1 | 0 | 1 | 0.00 |
10 | Erika W | 1 | 0 | 1 | 0.00 |
6 | Nadia S | 0 | 1 | 1 | 0.00 |
2 | Jayna A | 0 | 0 | 0 | 0.00 |
5 | Margot K | 0 | 0 | 0 | 0.00 |
8 | Sarah L | 0 | 0 | 0 | 0.00 |
11 | Autym H | 0 | 0 | 0 | 0.00 |
12 | Eden S | 0 | 0 | 0 | 2.00 |
14 | Reese T | 0 | 0 | 0 | 2.00 |
15 | Maren B | 0 | 0 | 0 | 0.00 |
31 | Emma P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jenny W |
Rebecca j |
Donnel P |
Terri T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ava F | 2 | 3 | 5 | 0.00 |
25 | Reigh G | 3 | 0 | 3 | 4.00 |
11 | Marley H | 0 | 3 | 3 | 0.00 |
20 | Madison B | 1 | 1 | 2 | 0.00 |
21 | Sienna Z | 1 | 1 | 2 | 4.00 |
27 | Britni S | 1 | 1 | 2 | 2.00 |
10 | Zayna M | 1 | 0 | 1 | 2.00 |
22 | Chloe S | 1 | 0 | 1 | 0.00 |
26 | Kennedi H | 1 | 0 | 1 | 0.00 |
15 | Taya A | 0 | 1 | 1 | 0.00 |
14 | Penny P | 0 | 0 | 0 | 0.00 |
23 | Hayden P | 0 | 0 | 0 | 0.00 |
31 | Nickayla S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nickayla S | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charlotte H |
Cory M |
Jarrett B |
Travis P |
No Officials Entered |