Commitment to Attend
The following teams have committed to attend 2023 Provincials:
Provincials North/South Allocation
Division | North (BGL, NAWRA) |
South (Chinook, CORA) |
No League | Host |
U14AA | 4 | 3 | Â | Calgary AA |
U14A | 4 | 4 | Â | Leduc (no host team) |
U14B | 5 | 7 | Â | Leduc (no host team) |
U14C | 6 | 5 | Â | Strathmore |
U16AA | 5 | 3 | Â | Calgary AA |
U16A | 5 | 6 | Â | Airdrie |
U16B | 5 | 6 | Â | Medicine Hat |
U19AA | 4 | 2 | Â | Zone 2AA |
U19A | 3 | 4 | Â | Airdrie |
U19B | 3 | 4 | Â | Pembina |
Open A | 3 | 3 | 1 | Rockyford |
Open B | 3 | 3 | 1 | CORA |
Open C | 1 | 5 | 1 | Lethbridge |
Commitment to Attend (U14)
AA | A | B | C |
CAS-U14AA-1 | AIR-U14A-1 | AIR-U14B-1 | BMT-U14C-1 |
CGY-U14AA-1 | BMT-U14A-1 | CBV-U14B-1 (Invasion) | CBV-U14C (Scorpions) |
CGY-U14AA-2 | CBV-U14A-1 (Rampage) | CBV-U14B-2 (Aces) | CBV-U14C-2 (Xplosion) |
CGY-U14AA-3 | CBV-U14A-2 (Blitz) | CBV-U14B-2 (Storm) | CNW-U14C-1 |
ERC-U14AA-1 | CNW-U14A-1 | CNW-U14B-1 | CNW-U14C-1 (Frostbite) |
LED-14A-1 | CNW-U14A-2 | CNW-U14B-2 | CNW-U14C-2 |
SGV-U14AA-1 | COC-U14A-1 | CSO-U14B (Blackout) | COC-U14C-1 |
SPK-U14-AA | CSO-U14A1 | CSO-U14B1 | CSO-U14C-1 (Ice Ambush) |
STA U14AA-1 | EDM-U14A (Chaos) | DVY-U14B-1 | EDM-U14C-1 (Voltage) |
Z2D-U14AA-1 | FSK-U14A-1 | EDM-U14B-1 | EDM-U14C-2 |
 | IND-U14A-1 RISE | FMC-U14B-1 | FMC-U14C-1 (Fusion) |
 | LAC-U14A-1 (Edge) | FSK-U14B-1 | LAC-U14C-1 |
 | LTH-U14A-1 | FTH-U14B-1 (Snipers) | LED-U14C (Jaguars) |
 | RDR-U14AA-1 | IND-U14B-1 Lightning | LTH-U14C-1 |
 | SGV-U14A-1 | MHT-U14B (Mud Dawgs) | RDR-U14C-1 |
 | SPK-U14A-1 | PEM-U14B-1 | SGV-U14C-1 |
 | STA U14A-1 | RDR-U14B-1 | SPK-U14-C |
 |  | SGV-U14B-1 | STA U14C-1 |
 |  | SPK-U14-B1 | STA U14C-2 |
 |  | SPK-U14B-2 | STR-U14C-1 |
Commitment to Attend (U16)
AA | A | B |
CGY-U16AA-1 | AIR-U16A-1 | AIR-U16A-1 (Smash) |
CGY-U16AA-2 | BMT-U16A-1 | AIR-U16B-1 |
CGY-U16AA-3 | CBV-U16A-1 (Blaze) | AIR-U16B-2 |
ERC-U16AA-1 | CBV-U16A-2 (EDGE) | BMT-U16B-1 |
RDR-U16AA-1 | CNW-U16A-1 | CBV-U16B-1 (Heat) |
SGV-U16AA-1 | CNW-U16A-2 | CBV-U16B-2 (Titans) |
SPK-U16-AA | COC-U16A-1 (Rockies) | CBV-U16B-3 (Elite) |
STA U16AA-1 | CSO-U16A1 | CNW-U16B-1 |
Z2D-U16AA-1 | CSO-U16A2 | CNW-U16B-2 |
 | EDM-U16A-1 | CNW-U16B-3 |
 | RDR-U16A-1 | CSO-U16B1 |
 | SGV-U16A-1 | CSO-U16B2 |
 | SPK-U16-A-1 | CSO-U16B3 |
 | SPK-U16-A-2 | EDM-U16A-2 |
 | STA U16A-1 | EDM-U16B-1 |
 | STR-U16A-1 | EDM-U16B-3 |
 |  | FMC-U16B-1 |
 |  | FSK-U16B-1 |
 |  | HIN-U16B (Thrashers) |
 |  | IND-U16B-1 (Lightning) |
 |  | LAC-U16B-1 |
 |  | LED-U16B-1 |
 |  | LTH-U16B-1 |
 |  | MHT-U16B-1 |
 |  | PEM-U16B-1 |
 |  | RDR-U16B-1 |
 |  | SGV-U16B-1 |
 |  | SPK-U16-B-1 |
 |  | SPK-U16-B-2 |
 |  | STA U16B-1 |
 |  | STR-U16B-2 (Ice Flares) |
 |  | STR-U16B-2 (White) |
Commitment to Attend (U19)
AA | A | B |
CGY-U19AA-1 | AIR-U19A-1 | AIR-U19B-1 |
CGY-U19AA-2 | BMT-U19A-1 | BMT-U19B-1 |
ERC-U19AA-1 | CBV-U19A-1 (Nitro) | CBV-U19B-1Â Bow View Rush |
RDR-U19AA-1 | CBV-U19A-2 (Kovaa) | CBV-U19B-2 (Voltage) |
SPK-U19-AA | CBV-U19A-3 (GRIT) | CNW-U19B-1 |
STA U19AA-1 | CNW-U19A-1 | CNW-U19B-2 |
Z2D-U19AA-1 | CNW-U19A-2 | CNW-U19B-3 |
 | CSO-U19A1 | COC-U19B-1 |
 | EDM-U19A-1 | CSO-U19B1 |
 | HIN-U19A-1 | CSO-U19B2 |
 | LTH-U19A-1 | EDM-U19B-1 |
 | SGV-U19A-1 | IND-U19B-1 (Lightning) |
 | SPK-U19-A-1 | LAC-U19B-1 |
 | SPK-U19-A-2 | MHT-U19B-1 |
 | STA U19A-1 | PEM-U19B-1 |
 | STR-U19A-1 (U19) | RDR-U19B-1 |
 |  | SPK U19B-1 Voltage |
 |  | STA U19B-1 |
 |  | STR-U19B-1 |
Commitment to Attend (OPEN)
A | B | C |
Calgary Open Ringette Association | Calgary Open Ringette Association | Calgary Open Ringette Association |
Blitz | Absolut | Bandits |
Calgary Elite | Avalanche | Comets |
Heat | Calgary Blaze | Madhatters |
Impact | Cochrane Chaos | Rockyford Ringers |
Resurge | CORA-OPENB-Edge | Rockyford Rush |
UofC Dinos | Defiance | South Calgary Storm |
West Hillhurst | Emperors | Storm |
Zone 2 Wild | Force | Volt |
 | FSU |  |
 | Ruckus |  |
No League | Summit | No League |
CAS-Open A | Triwood Gladiators | LTH-OpenC-1 Leth Vegas |
UofL | Â | LTH-OpenC-2 Rattlers |
 | No League | MHT-OPENC-1 |
Northern AB Women’s Ringette | MHT-OPENB-1 | Â |
Edmonton Elite | Â | Northern AB Women’s Ringette |
Last Call | Northern AB Women’s Ringette | LD-OC-Jaguars |
NW – OA – Alumni | Attack | Â |
NW – OA – Edmonton Havoc | NW – OB – Adrenaline | Â |
Relit | NW – OB – Eclipse | Â |
Z5 Experience | NW – OB – Thunder | Â |
 | RQB Twisters |  |
 | Rage |  |
 | SGV-18+B-1 Rush |  |
 | STA-OB3- Edge |  |
 | STA-OB4 – Rockets |  |
 |  |  |
The Commitment to Attend form opens November 15th! Each team needs to submit their form and submit payment by DECEMBER 15th – no exceptions.
Only REGISTERED Team Staff or Players on the roster may submit the Commitment to Attend registration. Select the team from the dropdown as it will fill your roster automatically.
COMMITMENT TO ATTEND LINK:Â CLOSED
WCRC/CRC COMMITMENT TO ATTEND LINK: CLOSED